Time	Start Time	End Time	Temp (C)	Quick Freq	Quick Tau	LSQ f0	LSQ Freq1	LSQ Tau	mse	Freq	Sample Radius(mm)	L(mm)	V(kV)	Density(kg/m3)	Sigma0(mN/m)	sigma1(mN/m)	Surface Tension(mN/m)	Viscosity(mPas)	Estimated Mass(mg)	dh/dv	Freq.shift	SD for Tau	SD for Freq	SD for D freq	Dimensionless E	Dimensionless Q	Temp (K)	1/T	Image File Name	Date
10:14:46 AM	0.0000	2.0000	1777.0	210.23	0.31800	210.12	0.53800	0.20900	15.080	209.84	1.0510	10.000	11.900	7850.5	1982.1	1997.3	2015.6	8.3380	38.209	1.0020	1.0030	0.0000	0.0020000	0.0050000	0.28700	0.61700	2050.0	0.00048800	0607BTiRu6ST#1	2011/6/7
10:14:50 AM	0.0000	2.0000	1777.0	210.31	0.30300	210.19	0.53000	0.21600	10.867	210.03	1.0520	10.000	11.900	7850.5	1986.8	2002.0	2020.3	8.0520	38.231	1.0010	1.0020	0.0000	0.0020000	0.0050000	0.28600	0.61600	2050.0	0.00048800	0607BTiRu6ST#2	2011/6/7
10:14:54 AM	0.0000	2.0000	1777.0	210.61	0.30900	210.34	0.53700	0.20400	11.140	210.59	1.0510	10.000	11.900	7850.5	1995.8	2011.0	2029.3	8.4880	38.198	1.0010	1.0000	0.0000	0.0030000	0.0060000	0.28600	0.61400	2050.0	0.00048800	0607BTiRu6ST#3	2011/6/7
10:14:58 AM	0.0000	2.0000	1777.0	210.64	0.30600	210.40	0.55800	0.20300	12.907	210.14	1.0510	10.000	11.900	7850.5	1988.4	2003.6	2021.9	8.5680	38.220	1.0020	1.0020	0.0000	0.0030000	0.0060000	0.28600	0.61600	2050.0	0.00048800	0607BTiRu6ST#4	2011/6/7
10:15:22 AM	0.0000	2.0000	1635.4	212.65	1.3590	212.37	0.26700	0.15900	83.991	211.52	1.0480	10.000	11.900	7935.1	2014.3	2029.7	2048.0	10.998	38.215	1.0040	1.0040	0.0010000	0.0080000	0.022000	0.28400	0.61500	1908.4	0.00052400	0607BTiRu6ST#5	2011/6/7
10:15:27 AM	0.0000	2.0000	1635.4	212.62	0.78500	212.38	0.40700	0.14200	101.98	211.54	1.0480	10.000	11.900	7935.1	2015.1	2030.5	2048.8	12.291	38.226	1.0040	1.0050	0.0000	0.0060000	0.019000	0.28400	0.61500	1908.4	0.00052400	0607BTiRu6ST#6	2011/6/7
10:15:31 AM	0.0000	2.0000	1635.4	212.72	0.79500	212.58	0.072000	0.13600	91.621	211.76	1.0480	10.000	11.900	7935.1	2018.9	2034.3	2052.6	12.849	38.215	1.0030	1.0040	0.0000	0.0070000	0.024000	0.28400	0.61400	1908.4	0.00052400	0607BTiRu6ST#7	2011/6/7
10:15:35 AM	0.0000	2.0000	1635.4	212.80	0.44600	212.55	0.35600	0.14700	38.948	211.65	1.0480	10.000	11.900	7935.1	2018.5	2033.9	2052.2	11.890	38.247	1.0040	1.0050	0.0000	0.0060000	0.019000	0.28400	0.61500	1908.4	0.00052400	0607BTiRu6ST#8	2011/6/7
10:15:39 AM	0.0000	2.0000	1635.4	212.78	0.75400	212.65	0.18000	0.13900	87.482	211.49	1.0480	10.000	11.900	7935.1	2015.3	2030.7	2049.0	12.596	38.247	1.0050	1.0060	0.0000	0.0070000	0.022000	0.28400	0.61500	1908.4	0.00052400	0607BTiRu6ST#9	2011/6/7
10:16:18 AM	0.0000	2.0000	1502.6	214.29	0.85100	214.54	0.18700	0.083000	25.742	212.78	1.0450	10.000	11.900	8014.5	2041.0	2056.6	2074.8	21.132	38.266	1.0080	1.0080	0.0010000	0.027000	0.14500	0.28200	0.61400	1775.6	0.00056300	0607BTiRu6ST#10	2011/6/7
10:16:22 AM	0.0000	2.0000	1502.6	214.77	0.90100	214.59	0.071000	0.085000	25.883	212.61	1.0440	10.000	11.900	8014.5	2036.1	2051.7	2069.9	20.758	38.233	1.0090	1.0090	0.0000	0.022000	0.11900	0.28200	0.61500	1775.6	0.00056300	0607BTiRu6ST#11	2011/6/7
10:16:28 AM	0.0000	2.0000	1502.6	214.89	0.83200	214.50	1.3230	0.085000	20.518	212.84	1.0440	10.000	11.900	8014.5	2039.9	2055.5	2073.7	20.787	38.222	1.0080	1.0090	0.0000	0.022000	0.11700	0.28200	0.61400	1775.6	0.00056300	0607BTiRu6ST#12	2011/6/7
10:16:32 AM	0.0000	2.0000	1502.6	214.94	0.83200	214.88	-0.88100	0.085000	26.455	212.61	1.0450	10.000	11.900	8014.5	2037.7	2053.3	2071.5	20.695	38.266	1.0100	1.0100	0.0000	0.022000	0.11500	0.28200	0.61500	1775.6	0.00056300	0607BTiRu6ST#13	2011/6/7
10:16:52 AM	0.0000	2.0000	1414.1	216.55	1.8440	215.71	0.88800	0.052000	9.9940	213.50	1.0420	10.000	11.900	8067.4	2054.7	2070.4	2088.6	34.070	38.265	1.0110	1.0110	0.0010000	0.074000	0.64600	0.28000	0.61400	1687.1	0.00059300	0607BTiRu6ST#14	2011/6/7
10:16:59 AM	0.0000	2.0000	1414.1	215.92	1.0430	215.94	-1.5130	0.055000	9.5760	213.26	1.0420	10.000	11.900	8067.4	2050.3	2066.0	2084.2	32.192	38.265	1.0120	1.0120	0.0000	0.044000	0.36200	0.28100	0.61500	1687.1	0.00059300	0607BTiRu6ST#15	2011/6/7
10:17:03 AM	0.0000	2.0000	1414.1	215.97	1.2690	215.73	0.81300	0.054000	9.9460	213.12	1.0420	10.000	11.900	8067.4	2046.4	2062.1	2080.3	32.570	38.243	1.0130	1.0130	0.0000	0.044000	0.36600	0.28100	0.61500	1687.1	0.00059300	0607BTiRu6ST#16	2011/6/7
10:17:47 AM	0.0000	2.0000	1361.0	217.12	1.6490	217.15	0.68000	0.038000	10.769	213.62	1.0410	10.000	11.900	8099.1	2056.8	2072.6	2090.8	46.533	38.261	1.0170	1.0170	0.0000	0.086000	1.0120	0.28000	0.61500	1634.0	0.00061200	0607BTiRu6ST#19	2011/6/7
10:17:52 AM	0.0000	2.0000	1361.0	217.78	2.0770	216.72	2.6080	0.039000	9.0660	213.07	1.0410	10.000	11.900	8099.1	2045.2	2061.0		45.615	38.239	1.0190	1.0180	0.0000	0.082000	0.95300	0.28100	0.61700	1634.0	0.00061200	0607BTiRu6ST#20	2011/6/7
10:17:57 AM	0.0000	2.0000	1361.0	217.11	1.7700	217.29	-1.9060	0.039000	9.6250	213.41	1.0410	10.000	11.900	8099.1	2052.4	2068.1	2086.3	45.645	38.250	1.0180	1.0170	0.0000	0.080000	0.92800	0.28000	0.61600	1634.0	0.00061200	0607BTiRu6ST#21	2011/6/7
10:18:01 AM	0.0000	2.0000	1361.0	217.80	1.6040	216.98	3.4090	0.040000	10.561	213.37	1.0410	10.000	11.900	8099.1	2051.0	2066.7	2084.9	44.039	38.239	1.0190	1.0180	0.0000	0.078000	0.86700	0.28000	0.61600	1634.0	0.00061200	0607BTiRu6ST#22	2011/6/7
10:18:30 AM	0.0000	2.0000	1334.4	217.26	2.1440	216.83	13.502	0.030000	10.608	213.21	1.0400	10.000	11.900	8115.0	2046.6	2062.3		59.558	38.214	1.0230	1.0210	0.0000	0.18300	2.7540	0.28100	0.61700	1607.4	0.00062200	0607BTiRu6ST#23	2011/6/7
10:18:36 AM	0.0000	2.0000	1334.4	217.18	2.8910	217.27	8.7220	0.032000	9.9470	213.03	1.0400	10.000	11.900	8115.0	2043.7	2059.5		55.792	38.225	1.0240	1.0230	0.0000	0.14300	2.0160	0.28100	0.61800	1607.4	0.00062200	0607BTiRu6ST#24	2011/6/7
10:18:40 AM	0.0000	2.0000	1334.4	217.21	2.4200	217.48	8.0050	0.032000	9.1400	213.14	1.0400	10.000	11.900	8115.0	2046.4	2062.2		56.025	38.236	1.0250	1.0230	0.0000	0.13400	1.8940	0.28100	0.61700	1607.4	0.00062200	0607BTiRu6ST#25	2011/6/7
10:18:44 AM	0.0000	2.0000	1334.4	218.13	2.7660	218.71	-2.8020	0.032000	11.211	212.42	1.0390	10.000	11.900	8115.0	2027.4	2043.1		56.480	38.137	1.0310	1.0290	0.0000	0.13900	1.9740	0.28200	0.61900	1607.4	0.00062200	0607BTiRu6ST#26	2011/6/7
10:18:49 AM	0.0000	2.0000	1334.4	218.07	2.2520	219.10	-9.2310	0.030000	12.861	213.47	1.0400	10.000	11.900	8115.0	2052.2	2067.9		58.618	38.225	1.0250	1.0230	0.0000	0.14300	2.1270	0.28000	0.61600	1607.4	0.00062200	0607BTiRu6ST#27	2011/6/7
10:19:18 AM	0.0000	2.0000	1290.2	218.86	3.8360	216.81	21.483	0.019000	10.691	212.27	1.0380	10.000	11.900	8141.4	2027.5	2043.3		94.871	38.195	1.0280	1.0260	0.0000	0.43700	10.561	0.28200	0.62100	1563.2	0.00064000	0607BTiRu6ST#29	2011/6/7
10:19:22 AM	0.0000	2.0000	1290.2	220.57	3.5000	215.43	48.705	0.020000	9.6370	212.17	1.0390	10.000	11.900	8141.4	2026.3	2042.1		88.347	38.206	1.0280	1.0260	0.0000	0.37200	8.3630	0.28200	0.62100	1563.2	0.00064000	0607BTiRu6ST#30	2011/6/7
10:19:27 AM	0.0000	2.0000	1290.2	217.22	9.2480	218.39	-10.914	0.021000	8.8510	212.51	1.0390	10.000	11.900	8141.4	2033.9	2049.7		83.457	38.228	1.0270	1.0250	0.0000	0.37400	7.8180	0.28100	0.62000	1563.2	0.00064000	0607BTiRu6ST#31	2011/6/7
10:19:33 AM	0.0000	2.0000	1290.2	217.91	2.4190	217.16	16.500	0.023000	11.100	212.99	1.0390	10.000	11.900	8141.4	2041.8	2057.6		79.338	38.206	1.0250	1.0240	0.0010000	0.35500	7.1400	0.28100	0.61900	1563.2	0.00064000	0607BTiRu6ST#32	2011/6/7
10:19:38 AM	0.0000	2.0000	1290.2	218.89	15.592	218.66	-7.3870	0.023000	9.3720	212.76	1.0390	10.000	11.900	8141.4	2039.3	2055.1		76.642	38.239	1.0280	1.0260	0.0010000	0.32000	6.2300	0.28100	0.61900	1563.2	0.00064000	0607BTiRu6ST#33	2011/6/7
